Product Index
DIN Traction Series (PzS) Traction Batteries (DIN Standard)
Featured by large capacity, good sealing performance and long service life, the PzS Series traction battery (DIN Standard) is provided with powder irrigation type positive plate and high-strength plastic shell with heat sealing structure. It is mainly used as DC power supply and lighting source for forklifts, mine battery tractors and battery cars in ports, docks, stations or warehouses and other equipment or places, where DC power supply is needed.
Product Details
Featured by large capacity, good sealing performance and long service life, the PzS Series traction battery (DIN Standard) is provided with powder irrigation type positive plate and high-strength plastic shell with heat sealing structure. It is mainly used as DC power supply and lighting source for forklifts, mine battery tractors and battery cars in ports, docks, stations or warehouses and other equipment or places, where DC power supply is needed.

| Model | Voltage | Capacity(5hr) | Weight | Terminal Quantity | Terminal Type | Dimension | |
| (V) | (Ah) | Without Electrolyte | With Electrolyte | L*W*H(HT) | |||
| Kg | Kg | mm | |||||
| 2PZS120 | 2 | 120 | / | / | 2 | D2&D4 | 47*198*345(375) |
| 3PZS180 | 2 | 180 | / | / | 2 | D2&D4 | 65*198*340(370) |
| 4PZS240 | 2 | 240 | / | / | 2 | D2&D4 | 83*198*345(375) |
| 5PZS300 | 2 | 300 | / | / | 2 | D2&D4 | 101*198*345(375) |
| 6PZS360 | 2 | 360 | / | / | 2 | D2&D4 | 119*198*345(375) |
| 7PZS420-2 | 2 | 420 | / | / | 2 | D2&D4 | 137*198*345(375) |
| 7PZS420-4 | 2 | 420 | / | / | 4 | D2&D4 | 137*198*345(375) |
| 8PZS480 | 2 | 480 | / | / | 4 | D2&D4 | 155*198*345(375) |
| 9PZS540 | 2 | 540 | / | / | 4 | D2&D4 | 174*198*3345(375) |
| 10PZS600 | 2 | 600 | / | / | 4 | D2&D4 | 192*198*345(375) |
| 2PZS160 | 2 | 160 | / | / | 2 | D2&D4 | 47*198*405(435) |
| 3PZS240 | 2 | 240 | / | / | 2 | D2&D4 | 65*198*405(435) |
| 4PZS320 | 2 | 320 | / | / | 2 | D2&D4 | 83*198*405(435) |
| 5PZS400 | 2 | 400 | / | / | 2 | D2&D4 | 101*198*405(435) |
| 6PZS480 | 2 | 480 | / | / | 2 | D2&D4 | 119*198*405(435) |
| 7PZS560-2 | 2 | 560 | / | / | 2 | D2&D4 | 137*198*405(435) |
| 7PZS560-4 | 2 | 560 | / | / | 4 | D2&D4 | 137*198*405(435) |
| 8PZS640 | 2 | 640 | / | / | 4 | D2&D4 | 155*198*405(435) |
| 9PZS720 | 2 | 720 | / | / | 4 | D2&D4 | 174*198*405(435) |
| 10PZS800 | 2 | 800 | / | / | 4 | D2&D4 | 192*198*405(435) |
| 2PZS180 | 2 | 180 | / | / | 2 | D2&D4 | 47*198*475(505) |
| 3PZS270 | 2 | 270 | / | / | 2 | D2&D4 | 65*198*475(505) |
| 4PZS360 | 2 | 360 | / | / | 2 | D2&D4 | 83*198*475(505) |
| 5PZS450 | 2 | 450 | / | / | 2 | D2&D4 | 101*198*475(505) |
| 6PZS540 | 2 | 540 | / | / | 2 | D2&D4 | 119*198*475(505) |
| 7PZS630-2 | 2 | 630 | / | / | 2 | D2&D4 | 137*198*475(505) |
| 7PZS630-4 | 2 | 630 | / | / | 4 | D2&D4 | 137*198*475(505) |
| 8PZS720 | 2 | 720 | / | / | 4 | D2&D4 | 155*198*475(505) |
| 9PZS810 | 2 | 810 | / | / | 4 | D2&D4 | 174*198*475(505) |
| 10PZS900 | 2 | 900 | / | / | 4 | D2&D4 | 192*198*475(505) |
| 2PZS210 | 2 | 210 | / | / | 2 | D2&D4 | 47*198*519(549) |
| 3PZS315 | 2 | 315 | / | / | 2 | D2&D4 | 65*198*519(549) |
| 4PZS420 | 2 | 420 | / | / | 2 | D2&D4 | 83*198*519(549) |
| 5PZS525 | 2 | 525 | / | / | 2 | D2&D4 | 101*198*519(549) |
| 6PZS630 | 2 | 630 | / | / | 2 | D2&D4 | 119*198*519(549) |
| 7PZS735-2 | 2 | 735 | / | / | 2 | D2&D4 | 137*198*519(549) |
| 7PZS735-4 | 2 | 735 | / | / | 4 | D2&D4 | 137*198*519(549) |
| 8PZS840 | 2 | 840 | / | / | 4 | D2&D4 | 155*198*519(549) |
| 9PZS945 | 2 | 945 | / | / | 4 | D2&D4 | 174*198*519(549) |
| 10PZS1050 | 2 | 1050 | / | / | 4 | D2&D4 | 192*198*519(549) |
| 2PZS230 | 2 | 230 | / | / | 2 | D2&D4 | 47*198*545(575) |
| 3PZS345 | 2 | 345 | / | / | 2 | D2&D4 | 65*198*545(575) |
| 4PZS460 | 2 | 460 | / | / | 2 | D2&D4 | 83*198*545(575) |
| 5PZS575 | 2 | 575 | / | / | 2 | D2&D4 | 101*198*545(575) |
| 6PZS690 | 2 | 690 | / | / | 2 | D2&D4 | 119*198*545(575) |
| 7PZS805-2 | 2 | 805 | / | / | 2 | D2&D4 | 137*198*545(575) |
| 7PZS805-4 | 2 | 805 | / | / | 4 | D2&D4 | 137*198*545(575) |
| 8PZS920 | 2 | 920 | / | / | 4 | D2&D4 | 155*198*545(575) |
| 9PZS1035 | 2 | 1035 | / | / | 4 | D2&D4 | 174*198*545(575) |
| 10PZS1150 | 2 | 1150 | / | / | 4 | D2&D4 | 192*198*545(575) |
| 2PZS250 | 2 | 250 | / | / | 2 | D2&D4 | 47*198*570(600) |
| 3PZS375 | 2 | 375 | / | / | 2 | D2&D4 | 65*198*570(600) |
| 4PZS500 | 2 | 500 | / | / | 2 | D2&D4 | 83*198*570(600) |
| 5PZS625 | 2 | 625 | / | / | 2 | D2&D4 | 101*198*570(600) |
| 6PZS750 | 2 | 750 | / | / | 2 | D2&D4 | 119*198*570(600) |
| 7PZS875-2 | 2 | 875 | / | / | 2 | D2&D4 | 137*198*570(600) |
| 7PZS875-4 | 2 | 875 | / | / | 4 | D2&D4 | 137*198*570(600) |
| 8PZS1000 | 2 | 1000 | / | / | 4 | D2&D4 | 155*198*570(600) |
| 9PZS1125 | 2 | 1125 | / | / | 4 | D2&D4 | 174*198*570(600) |
| 10PZS1250 | 2 | 1250 | / | / | 4 | D2&D4 | 192*198*570(600) |
| 2PZS280 | 2 | 280 | / | / | 2 | D2&D4 | 47*198*685(715) |
| 3PZS420 | 2 | 420 | / | / | 2 | D2&D4 | 65*198*685(715) |
| 4PZS560 | 2 | 560 | / | / | 2 | D2&D4 | 83*198*685(715) |
| 5PZS700 | 2 | 700 | / | / | 2 | D2&D4 | 101*198*685(715) |
| 6PZS840 | 2 | 840 | / | / | 2 | D2&D4 | 119*198*685(715) |
| 7PZS980-2 | 2 | 980 | / | / | 2 | D2&D4 | 137*198*685(715) |
| 7PZS980-4 | 2 | 980 | / | / | 4 | D2&D4 | 137*198*685(715) |
| 8PZS1120 | 2 | 1120 | / | / | 4 | D2&D4 | 155*198*685(715) |
| 9PZS1260 | 2 | 1260 | / | / | 4 | D2&D4 | 174*198*685(715) |
| 10PZS1400 | 2 | 1400 | / | / | 4 | D2&D4 | 192*198*685(715) |
| 2PZS310 | 2 | 310 | / | / | 2 | D2&D4 | 47*198*720(750) |
| 3PZS465 | 2 | 465 | / | / | 2 | D2&D4 | 65*198*720(750) |
| 4PZS620 | 2 | 620 | / | / | 2 | D2&D4 | 83*198*720(750) |
| 5PZS775 | 2 | 775 | / | / | 2 | D2&D4 | 101*198*720(750) |
| 6PZS930 | 2 | 930 | / | / | 2 | D2&D4 | 119*198*720(750) |
| 7PZS1085-2 | 2 | 1085 | / | / | 2 | D2&D4 | 137*198*720(750) |
| 7PZS1085-4 | 2 | 1085 | / | / | 4 | D2&D4 | 137*198*720(750) |
| 8PZS1240 | 2 | 1240 | / | / | 4 | D2&D4 | 155*198*720(750) |
| 9PZS1395 | 2 | 1395 | / | / | 4 | D2&D4 | 174*198*720(750) |
| 10PZS1550 | 2 | 1550 | / | / | 4 | D2&D4 | 192*198*720(750) |

Packing:

Company Profile:

Related Products
OPzV Solid-state Lead Battery VRLA Tubular Gel Battery
OPzV Solid-state Lead Battery (VRLA Tubular Gel Battery ) is a new battery technology based on traditional lead-acid battery, which has been improved through technology research and development and countless practices. OPzV uses gas-phase nano silica as electrolyte to replace the sulfuric acid electrolyte of traditional lead-acid battery to form colloidal medium and then solidify. It not only ensures excellent conductivity, but also completely eliminates the leakage and volatilization of electrolyte, so as to prolong the service life of the battery and reduce the maintenance cost. The Battery is designed and manufactured according to DIN standards and with die-casting positive grid and patent formula of active material. OPzV series exceeds DIN standard values with 20~25 years floating design life at 25℃ and is even more suitable for cyclic use under extreme operating conditions.
4.5mw horizontal wind turbine 1mw 2mw 3mw wind turbine 6mw 10MW wind power system is used in the wind farm multinational power grid system, the system has wide adaptability
Hot Products
AGM Deep Cycle VRLA Batteries
AGM Deep Cycle series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the DC series battery offers 30% more cyclic life than the standby series. It is suitable for UPS, solar & wind energy, telecom system, electric power system, electric vehicles, golf cars, etc.