Product Index
Traction Batteries (BS Standard)
Featured by large capacity, good sealing performance and long service life, the PzB Series traction battery (BS Standar) is provided with powder irrigation type positive plate and high-strength plastic shell with heat sealing structure. It is mainly used as DC power supply and lighting source for forklifts, mine battery tractors and battery cars in ports, docks, stations or warehouses and other equipment or places, where DC power supply is needed.
Product Details
Featured by large capacity, good sealing performance and long service life, the PzB Series traction battery (BS Standar) is provided with powder irrigation type positive plate and high-strength plastic shell with heat sealing structure. It is mainly used as DC power supply and lighting source for forklifts, mine battery tractors and battery cars in ports, docks, stations or warehouses and other equipment or places, where DC power supply is needed.
| Model | Voltage | Capacity(5hr) | Weight | Terminal Quantity | Terminal Type | Dimension | |
| (V) | (Ah) | Without Electrolyte | With Electrolyte | L*W*H(HT) | |||
| Kg | Kg | mm | |||||
| 2PZB84 | 2 | 84 | / | / | 2 | D2&D4 | 45*158*343(373) |
| 3PZB126 | 2 | 126 | / | / | 2 | D2&D4 | 61*158*343(373) |
| 4PZB168 | 2 | 168 | / | / | 2 | D2&D4 | 77*158*343(373) |
| 5PZB210 | 2 | 210 | / | / | 2 | D2&D4 | 93*158*343(373) |
| 6PZB252 | 2 | 252 | / | / | 2 | D2&D4 | 109*158*343(373) |
| 7PZB294 | 2 | 294 | / | / | 2 | D2&D4 | 125*158*343(373) |
| 8PZB336 | 2 | 336 | / | / | 2 | D2&D4 | 141*158*343(373) |
| 2PZB110 | 2 | 110 | / | / | 2 | D2&D4 | 45*158*398(428) |
| 3PZB165 | 2 | 165 | / | / | 2 | D2&D4 | 61*158*398(428) |
| 4PZB220 | 2 | 220 | / | / | 2 | D2&D4 | 77*158*398(428) |
| 5PZB275 | 2 | 275 | / | / | 2 | D2&D4 | 93*158*398(428) |
| 6PZB330 | 2 | 330 | / | / | 2 | D2&D4 | 109*158*398(428) |
| 7PZB385 | 2 | 385 | / | / | 2 | D2&D4 | 125*158*398(428) |
| 8PZB440 | 2 | 440 | / | / | 2 | D2&D4 | 141*158*398(428) |
| 9PZB495-2 | 2 | 495 | / | / | 2 | D2&D4 | 157*158*398(428) |
| 9PZB495-4 | 2 | 495 | / | / | 4 | D2&D4 | 157*158*398(428) |
| 10PZB550-2 | 2 | 550 | / | / | 2 | D2&D4 | 173*158*398(428) |
| 10PZB550-4 | 2 | 550 | / | / | 4 | D2&D4 | 173*158*398(428) |
| 11PZB605 | 2 | 605 | / | / | 4 | D2&D4 | 189*158*398(428) |
| 12PZB660 | 2 | 660 | / | / | 4 | D2&D4 | 205*158*398(428) |
| 2PZB130 | 2 | 130 | / | / | 2 | D2&D4 | 45*158*454(484) |
| 3PZB195 | 2 | 195 | / | / | 2 | D2&D4 | 61*158*454(484) |
| 4PZB260 | 2 | 260 | / | / | 2 | D2&D4 | 77*158*454(484) |
| 5PZB325 | 2 | 325 | / | / | 2 | D2&D4 | 93*158*454(484) |
| 6PZB390 | 2 | 390 | / | / | 2 | D2&D4 | 109*158*454(484) |
| 7PZB455 | 2 | 455 | / | / | 2 | D2&D4 | 125*158*454(484) |
| 8PZB520 | 2 | 520 | / | / | 2 | D2&D4 | 141*158*454(484) |
| 9PZB585-2 | 2 | 585 | / | / | 2 | D2&D4 | 157*158*454(484) |
| 9PZB585-4 | 2 | 585 | / | / | 4 | D2&D4 | 157*158*454(484) |
| 10PZB650-2 | 2 | 650 | / | / | 2 | D2&D4 | 173*158*454(484) |
| 10PZB650-4 | 2 | 650 | / | / | 4 | D2&D4 | 173*158*454(484) |
| 11PZB715 | 2 | 715 | / | / | 4 | D2&D4 | 189*158*454(484) |
| 12PZB780 | 2 | 780 | / | / | 4 | D2&D4 | 205*158*454(484) |
| 2PZB140 | 2 | 140 | / | / | 2 | D2&D4 | 45*158*492(522) |
| 3PZB210 | 2 | 210 | / | / | 2 | D2&D4 | 61*158*492(522) |
| 4PZB280 | 2 | 280 | / | / | 2 | D2&D4 | 77*158*492(522) |
| 5PZB350 | 2 | 350 | / | / | 2 | D2&D4 | 93*158*492(522) |
| 6PZB420 | 2 | 420 | / | / | 2 | D2&D4 | 109*158*492(522) |
| 7PZB490 | 2 | 490 | / | / | 2 | D2&D4 | 125*158*492(522) |
| 8PZB560 | 2 | 560 | / | / | 2 | D2&D4 | 141*158*492(522) |
| 9PZB630-2 | 2 | 630 | / | / | 2 | D2&D4 | 157*158*492(522) |
| 9PZB630-4 | 2 | 630 | / | / | 4 | D2&D4 | 157*158*492(522) |
| 10PZB700-2 | 2 | 700 | / | / | 2 | D2&D4 | 173*158*492(522) |
| 10PZB700-4 | 2 | 700 | / | / | 4 | D2&D4 | 173*158*492(522) |
| 2PZB150 | 2 | 150 | / | / | 2 | D2&D4 | 45*158*511(541) |
| 3PZB225 | 2 | 225 | / | / | 2 | D2&D4 | 61*158*511(541) |
| 4PZB300 | 2 | 300 | / | / | 2 | D2&D4 | 77*158*511(541) |
| 4PZB300A | 2 | 300 | / | / | 2 | D2&D4 | 70*158*489(519) |
| 5PZB375 | 2 | 375 | / | / | 2 | D2&D4 | 93*158*511(541) |
| 6PZB450 | 2 | 450 | / | / | 2 | D2&D4 | 109*158*511(541) |
| 7PZB525 | 2 | 525 | / | / | 2 | D2&D4 | 125*158*511(541) |
| 8PZB600 | 2 | 600 | / | / | 2 | D2&D4 | 141*158*511(541) |
| 9PZB675-2 | 2 | 675 | / | / | 2 | D2&D4 | 157*158*511(541) |
| 9PZB675-4 | 2 | 675 | / | / | 4 | D2&D4 | 157*158*511(541) |
| 10PZB750-2 | 2 | 750 | / | / | 2 | D2&D4 | 173*158*511(541) |
| 10PZB750-4 | 2 | 750 | / | / | 4 | D2&D4 | 173*158*511(541) |
| 11PZB825 | 2 | 825 | / | / | 4 | D2&D4 | 189*158*511(541) |
| 12PZB900 | 2 | 900 | / | / | 4 | D2&D4 | 205*158*511(541) |
| 2PZB160 | 2 | 160 | / | / | 2 | D2&D4 | 45*158*546(576) |
| 3PZB240 | 2 | 240 | / | / | 2 | D2&D4 | 61*158*546(576) |
| 4PZB320 | 2 | 320 | / | / | 2 | D2&D4 | 77*158*546(576) |
| 5PZB400 | 2 | 400 | / | / | 2 | D2&D4 | 93*158*546(576) |
| 6PZB480 | 2 | 480 | / | / | 2 | D2&D4 | 109*158*546(576) |
| 7PZB560 | 2 | 560 | / | / | 2 | D2&D4 | 125*158*546(576) |
| 8PZB640 | 2 | 640 | / | / | 2 | D2&D4 | 141*158*546(576) |
| 9PZB720-2 | 2 | 720 | / | / | 2 | D2&D4 | 157*158*546(576) |
| 9PZB720-4 | 2 | 720 | / | / | 4 | D2&D4 | 157*158*546(576) |
| 10PZB800-2 | 2 | 800 | / | / | 2 | D2&D4 | 173*158*546(576) |
| 10PZB800-4 | 2 | 800 | / | / | 4 | D2&D4 | 173*158*546(576) |
| 2PZB170 | 2 | 170 | / | / | 2 | D2&D4 | 45*158*567(597) |
| 3PZB255 | 2 | 255 | / | / | 2 | D2&D4 | 61*158*567(597) |
| 4PZB340 | 2 | 340 | / | / | 2 | D2&D4 | 77*158*567(597) |
| 5PZB425 | 2 | 425 | / | / | 2 | D2&D4 | 93*158*567(597) |
| 6PZB510 | 2 | 510 | / | / | 2 | D2&D4 | 109*158*567(597) |
| 7PZB595 | 2 | 595 | / | / | 2 | D2&D4 | 125*158*567(597) |
| 8PZB680 | 2 | 680 | / | / | 2 | D2&D4 | 141*158*567(597) |
| 9PZB765-2 | 2 | 765 | / | / | 2 | D2&D4 | 157*158*567(597) |
| 9PZB765-4 | 2 | 765 | / | / | 4 | D2&D4 | 157*158*567(597) |
| 10PZB850-2 | 2 | 850 | / | / | 2 | D2&D4 | 173*158*567(597) |
| 10PZB850-4 | 2 | 850 | / | / | 4 | D2&D4 | 173*158*567(597) |
| 11PZB935 | 2 | 935 | / | / | 4 | D2&D4 | 189*158*567(597) |
| 12PZB1020 | 2 | 1020 | / | / | 4 | D2&D4 | 205*158*567(597) |
| 2PZB180 | 2 | 180 | / | / | 2 | D2&D4 | 45*158*612(642) |
| 3PZB270 | 2 | 270 | / | / | 2 | D2&D4 | 61*158*612(642) |
| 4PZB360 | 2 | 360 | / | / | 2 | D2&D4 | 77*158*612(642) |
| 5PZB450 | 2 | 450 | / | / | 2 | D2&D4 | 93*158*612(642) |
| 6PZB540 | 2 | 540 | / | / | 2 | D2&D4 | 109*158*612(642) |
| 7PZB630 | 2 | 630 | / | / | 2 | D2&D4 | 125*158*612(642) |
| 8PZB720 | 2 | 720 | / | / | 2 | D2&D4 | 141*158*612(642) |
| 9PZB810-2 | 2 | 810 | / | / | 2 | D2&D4 | 157*158*612(642) |
| 9PZB810-4 | 2 | 810 | / | / | 4 | D2&D4 | 157*158*612(642) |
| 10PZB900-2 | 2 | 900 | / | / | 2 | D2&D4 | 173*158*612(642) |
| 10PZB900-4 | 2 | 900 | / | / | 4 | D2&D4 | 173*158*612(642) |
| 2PZB200 | 2 | 200 | / | / | 2 | D2&D4 | 45*158*683(713) |
| 3PZB300 | 2 | 300 | / | / | 2 | D2&D4 | 61*158*683(713) |
| 4PZB400 | 2 | 400 | / | / | 2 | D2&D4 | 77*158*683(713) |
| 5PZB500 | 2 | 500 | / | / | 2 | D2&D4 | 93*158*683(713) |
| 6PZB600 | 2 | 600 | / | / | 2 | D2&D4 | 109*158*683(713) |
| 7PZB700 | 2 | 700 | / | / | 2 | D2&D4 | 125*158*683(713) |
| 8PZB800 | 2 | 800 | / | / | 2 | D2&D4 | 141*158*683(713) |
| 9PZB900-2 | 2 | 900 | / | / | 2 | D2&D4 | 157*158*683(713) |
| 9PZB900-4 | 2 | 900 | / | / | 4 | D2&D4 | 157*158*683(713) |
| 10PZB1000-2 | 2 | 1000 | / | / | 2 | D2&D4 | 173*158*683(713) |
| 10PZB1000-4 | 2 | 1000 | / | / | 4 | D2&D4 | 173*158*683(713) |
| 11PZB1100 | 2 | 1100 | / | / | 4 | D2&D4 | 189*158*683(713) |
| 12PZB1200 | 2 | 1200 | / | / | 4 | D2&D4 | 205*158*683(713) |
| 2PZB210 | 2 | 210 | / | / | 2 | D2&D4 | 45*158*683(713) |
| 3PZB315 | 2 | 315 | / | / | 2 | D2&D4 | 61*158*683(713) |
| 4PZB420 | 2 | 420 | / | / | 2 | D2&D4 | 77*158*683(713) |
| 5PZB525 | 2 | 525 | / | / | 2 | D2&D4 | 93*158*683(713) |
| 6PZB630 | 2 | 630 | / | / | 2 | D2&D4 | 109*158*683(713) |
| 7PZB735 | 2 | 735 | / | / | 2 | D2&D4 | 125*158*683(713) |
| 8PZB840 | 2 | 840 | / | / | 2 | D2&D4 | 141*158*683(713) |
| 9PZB945-2 | 2 | 945 | / | / | 2 | D2&D4 | 157*158*683(713) |
| 9PZB945-4 | 2 | 945 | / | / | 4 | D2&D4 | 157*158*683(713) |
| 10PZB1050-2 | 2 | 1050 | / | / | 2 | D2&D4 | 173*158*683(713) |
| 10PZB1050-4 | 2 | 1050 | / | / | 4 | D2&D4 | 173*158*683(713) |
| 11PZB1155 | 2 | 1155 | / | / | 4 | D2&D4 | 189*158*683(713) |
| 12PZB1260 | 2 | 1260 | / | / | 4 | D2&D4 | 205*158*683(713) |
Related Products
Battery Energy Storage System (BESS)
Smart Energy Storage for Modern Power Systems
Advanced Energy Storage System (BESS)
Optimized Energy Storage for Cost Control and Power Reliability
AGM Deep Cycle VRLA Batteries
AGM Deep Cycle series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the DC series battery offers 30% more cyclic life than the standby series. It is suitable for UPS, solar & wind energy, telecom system, electric power system, electric vehicles, golf cars, etc.