Product Index
Deep Cycle GEL VRLA Batteries
Deep Cycle GEL series is pure GEL battery with 15~20 years floating design life, it is ideal for standby or frequent cyclic discharge applications under extreme environments.By using strong grids, high purity lead and patented Gel electrolyte, the DGseries offers excellent recovery after deep discharge under frequent cyclicdischarge use, and can deliver 400 cycles at 100% DOD. Suitable for solar,CATV, marine, RV and deep discharge UPS,communication , and telecommunication , etc.
Product Details
Deep Cycle GEL series is pure GEL battery with 15~20 years floating design life, it is ideal for standby or frequent cyclic discharge applications under extreme environments.By using strong grids, high purity lead and patented Gel electrolyte, the DGseries offers excellent recovery after deep discharge under frequent cyclicdischarge use, and can deliver 400 cycles at 100% DOD. Suitable for solar,CATV, marine, RV and deep discharge UPS,communication , and telecommunication , etc.
| Model | Nominal Voltage | Capacity | Dimension | Terminal | ||||||||
| (Ah) | Length | Width | Height | Total Height | ||||||||
| (V) | mm | inch | mm | inch | mm | inch | mm | inch | ||||
| LJ12-26 | 12 | 26 | C20/1.75VPC | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | F3(M5) / F13-BP(M5)/T24(M5) |
LJ6-100 | 6 | 100 | C20/1.75VPC | 194 | 7.64 | 170 | 6.69 | 205 | 8.07 | 212 | 8.35 | F14(M8) |
| LJ6-150 | 6 | 150 | C20/1.75VPC | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 252 | 9.92 | F12(M8) |
| LJ6-180 | 6 | 180 | C20/1.75VPC | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 227 | 8.94 | F12(M8) |
| LJ6-200 | 6 | 200 | C20/1.75VPC | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.90 | 231 | 9.09 | F16(M8) / F14(M8) |
| LJ6-225 | 6 | 225 | C20/1.75VPC | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.90 | 231 | 9.09 | F16(M8) / F14(M8) |
| LJ6-280 | 6 | 280 | C20/1.75VPC | 295 | 11.61 | 178 | 7.01 | 346 | 13.62 | 351 | 13.82 | F14(M8) |
| LJ6-310 | 6 | 310 | C20/1.75VPC | 295 | 11.61 | 178 | 7.01 | 346 | 13.62 | 351 | 13.82 | F14(M8) |
| LJ6-335 | 6 | 335 | C20/1.75VPC | 295 | 11.61 | 178 | 7.01 | 346 | 13.62 | 351 | 13.82 | F14(M8) |
| LJ12-33 | 12 | 33 | C20/1.75VPC | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | F7(M8) / F11(M6) |
| LJ12-40 | 12 | 40 | C20/1.75VPC | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 | F4(M5) / F11(M6) |
| LJ12-55 | 12 | 55 | C20/1.75VPC | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.50 | F15(M6) / F11(M6) |
| LJ12-65 | 12 | 65 | C20/1.75VPC | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 | F5(M8) / F11(M6) |
| LJ12-75 | 12 | 75 | C20/1.75VPC | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | F15(M6) / F11(M6) |
| LJ12-100S | 12 | 90 | C20/1.75VPC | 306.5 | 12.07 | 168.5 | 6.63 | 210 | 8.27 | 215 | 8.46 | F15(M6) / F12(M8) |
| LJ12-100 | 12 | 100 | C20/1.75VPC | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | F5(M8) / F12(M8) |
| LJ12-120 | 12 | 120 | C20/1.75VPC | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | F5(M8) / F12(M8) |
| LJ12-134 | 12 | 134 | C20/1.75VPC | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 | F5(M8) / F12(M8) |
| LJ12-145 | 12 | 145 | C20/1.75VPC | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 | F5(M8) / F12(M8) |
| LJ12-150 | 12 | 150 | C20/1.75VPC | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 242 | 9.53 | F5(M8) / F12(M8) |
| LJ12-160 | 12 | 160 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | F16(M8) / F12(M8) |
| LJ12-180 | 12 | 180 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | F16(M8) / F12(M8) |
| LJ12-200 | 12 | 200 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | F16(M8) / F10(M8) |
| LJ12-225 | 12 | 225 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | F16(M8) / F10(M8) |
| LJ12-230 | 12 | 230 | C20/1.75VPC | 521 | 20.51 | 269 | 10.59 | 204 | 8.03 | 209 | 8.23 | F10(M8) |
| LJ12-260 | 12 | 260 | C20/1.75VPC | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | F14(M8) |
| Model | Nominal Voltage (V) | Capacity | Dimension | Terminal | ||||||||
| (Ah) | Length | Width | Height | Total Height | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | |||||
| LJ2-200 | 2 | 200 | C20/1.75VPC | 171 | 6.73 | 111 | 4.37 | 328 | 12.91 | 340 | 13.39 | F10(M8) |
| LJ2-250 | 2 | 250 | C20/1.75VPC | 171 | 6.73 | 111 | 4.37 | 328 | 12.91 | 340 | 13.39 | F10(M8) |
| LJ2-300 | 2 | 300 | C20/1.75VPC | 170 | 6.69 | 150 | 5.91 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
| LJ2-400 | 2 | 400 | C20/1.75VPC | 170 | 6.69 | 150 | 5.91 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
| LJ2-500 | 2 | 500 | C20/1.75VPC | 211 | 8.31 | 172 | 6.77 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
| LJ2-600 | 2 | 600 | C20/1.75VPC | 241 | 9.49 | 172 | 6.77 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
| LJ2-800 | 2 | 800 | C20/1.75VPC | 301 | 11.85 | 172 | 6.77 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
| LJ2-1000 | 2 | 1000 | C20/1.75VPC | 410 | 16.14 | 172 | 6.77 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
| LJ2-1200 | 2 | 1200 | C20/1.75VPC | 473 | 18.62 | 172 | 6.77 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
| LJ2-1500 | 2 | 1500 | C20/1.75VPC | 355 | 13.98 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
| LJ2-2000 | 2 | 2000 | C20/1.75VPC | 476 | 18.74 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
| LJ2-2500 | 2 | 2500 | C20/1.75VPC | 696 | 27.40 | 340 | 13.39 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
| LJ2-3000 | 2 | 3000 | C20/1.75VPC | 696 | 27.40 | 340 | 13.39 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
Related Products
330KW wind turbines are grid-connected and off-grid with high quality for small wind farms, smart grids, and microgrid systems
Hot Products
AGM VRLA Batteries
That general purpose battery with 12 years design life in float service. It meets with IEC, JIS and BS standards .With up-dated AGM valve regulated technology and high purity raw materials, the RA series battery maintains high consistency for better performance and reliable standby service life. It is suitable for UPS/EPS, medical equipment, emergency light and security system applications
Peak-Shaving Battery Energy Storage System
Energy Storage Built for Load Management